
Underneath the shared GM Epsilon platform, the second-gen 9-3 hid something its Opel Vectra and Chevy Malibu cousins didn't: a proprietary fiber-optic electrical system all its own.
Lead trim: Sport Sedan · 6-spd auto · 2.0L · up to 276 hp
Saab 9-3YS3F · 2003–2012
- 0spots by members
- Unclaimednobody has spotted one yet
- 0sets it belongs to
Nobody in Burbles has spotted a Saab 9-3 yet. See one on the street, point the app at it, and the first card is yours — with your @handle permanently credited on this page.
FactUnderneath the shared GM Epsilon platform, the second-gen 9-3 hid something its Opel Vectra and Chevy Malibu cousins didn't: a proprietary fiber-optic electrical system all its own.
Collectors Spotted in the Saab 9-3 Lineage
No member has published a public street spot of the Saab 9-3 yet — the First · Worldwide stamp is wide open.
Trims & Figures
48 published trims in the catalogue. A blank is a figure not recorded, not zero.
| Trim | Years | Engine | Power | Torque | 0–60 | Drive | Gearbox | MSRP |
|---|---|---|---|---|---|---|---|---|
| Aero Sedan AWD · 6-spd auto · 2.0L | 2009–2009 | 2.0 L 4-cyl | 207 hp | 221 lb-ft | — | AWD | Automatic (S6) | — |
| Aero Sedan AWD · 6-spd auto · 2.8L | 2008–2008 | 2.8 L V6 | 276 hp | 295 lb-ft | — | AWD | Automatic (S6) | — |
| Aero Sedan AWD · 6-spd auto · 2.8L | 2009–2009 | 2.8 L V6 | 276 hp | 295 lb-ft | — | AWD | Automatic (S6) | — |
| Aero Sedan AWD · 6-spd manual · 2.0L | 2009–2009 | 2.0 L 4-cyl | 207 hp | 221 lb-ft | — | AWD | Manual 6-spd | — |
| Aero Sedan AWD · 6-spd manual · 2.8L | 2009–2009 | 2.8 L V6 | 276 hp | 295 lb-ft | — | AWD | Manual 6-spd | — |
| Aero Sedan AWD · 6-spd manual · 2.8L | 2008–2008 | 2.8 L V6 | 276 hp | 295 lb-ft | — | AWD | Manual 6-spd | — |
| Aero SportCombi AWD · 6-spd auto · 2.0L | 2009–2009 | 2.0 L 4-cyl | 207 hp | 221 lb-ft | — | AWD | Automatic (S6) | — |
| Aero SportCombi AWD · 6-spd auto · 2.8L | 2008–2008 | 2.8 L V6 | 276 hp | 295 lb-ft | — | AWD | Automatic (S6) | — |
| Aero SportCombi AWD · 6-spd auto · 2.8L | 2009–2009 | 2.8 L V6 | 276 hp | 295 lb-ft | — | AWD | Automatic (S6) | — |
| Aero SportCombi AWD · 6-spd manual · 2.0L | 2009–2009 | 2.0 L 4-cyl | 207 hp | 221 lb-ft | — | AWD | Manual 6-spd | — |
| Aero SportCombi AWD · 6-spd manual · 2.8L | 2008–2008 | 2.8 L V6 | 276 hp | 295 lb-ft | — | AWD | Manual 6-spd | — |
| Aero SportCombi AWD · 6-spd manual · 2.8L | 2009–2009 | 2.8 L V6 | 276 hp | 295 lb-ft | — | AWD | Manual 6-spd | — |
| Convertible · 5-spd auto · 2.0L | 2004–2008 | 2.0 L Inline-4 | 173 hp | 195 lb-ft | — | FWD | Automatic (S5) | — |
| Convertible · 5-spd auto · 2.0L | 2009–2011 | 2.0 L Inline-4 | 173 hp | 195 lb-ft | — | FWD | Automatic (S5) | — |
| Convertible · 6-spd auto · 2.0L | 2012–2012 | 2.0 L Inline-4 | 173 hp | 195 lb-ft | — | FWD | Automatic (S6) | — |
| Convertible · 6-spd auto · 2.8L | 2006–2008 | 2.8 L V6 | 252 hp | 262 lb-ft | — | FWD | Automatic (S6) | — |
| Convertible · 6-spd auto · 2.8L | 2007–2009 | 2.8 L V6 | 252 hp | 262 lb-ft | — | FWD | Automatic (S6) | — |
| Convertible · 6-spd manual · 2.0L | 2009–2012 | 2.0 L Inline-4 | 173 hp | 195 lb-ft | — | FWD | Manual 6-spd | — |
| Convertible · 6-spd manual · 2.0L | 2004–2008 | 2.0 L Inline-4 | 173 hp | 195 lb-ft | — | FWD | Manual 6-spd | — |
| Convertible · 6-spd manual · 2.8L | 2006–2008 | 2.8 L V6 | 252 hp | 262 lb-ft | — | FWD | Manual 6-spd | — |
| Convertible · 6-spd manual · 2.8L | 2007–2009 | 2.8 L V6 | 252 hp | 262 lb-ft | — | FWD | Manual 6-spd | — |
| Sedan AWD · 5-spd auto | 2010–2010 | 2.0 L Inline-4 | — | — | — | AWD | Automatic (S5) | — |
| Sedan AWD · 6-spd auto | 2010–2012 | 2.0 L Inline-4 | — | — | — | AWD | Automatic (S6) | — |
| Sedan AWD · 6-spd manual | 2010–2012 | 2.0 L Inline-4 | — | — | — | AWD | Manual 6-spd | — |
| Sport Sedan · 5-spd auto · 2.0L | 2003–2003 | 2.0 L Inline-4 | 173 hp | 195 lb-ft | — | FWD | Automatic 5-spd | — |
| Sport Sedan · 5-spd auto · 2.0L | 2004–2011 | 2.0 L Inline-4 | 173 hp | 195 lb-ft | — | FWD | Automatic (S5) | — |
| Sport Sedan · 5-spd manual · 2.0L | 2003–2005 | 2.0 L Inline-4 | 173 hp | 195 lb-ft | — | FWD | Manual 5-spd | — |
| Sport Sedan · 5-spd manual · 2.0L | 2004–2006 | 2.0 L Inline-4 | 173 hp | 195 lb-ft | — | FWD | Manual 5-spd | — |
| Sport Sedan · 6-spd auto · 2.0L | 2012–2012 | 2.0 L Inline-4 | 173 hp | 195 lb-ft | — | FWD | Automatic (S6) | — |
| Sport Sedan · 6-spd auto · 2.8L | 2006–2008 | 2.8 L V6 | 252 hp | 262 lb-ft | — | FWD | Automatic (S6) | — |
| Sport Sedan · 6-spd auto · 2.8L | 2007–2009 | 2.8 L V6 | 252 hp | 262 lb-ft | — | FWD | Automatic (S6) | — |
| Sport Sedan · 6-spd manual · 2.0L | 2009–2012 | 2.0 L Inline-4 | 173 hp | 195 lb-ft | — | FWD | Manual 6-spd | — |
| Sport Sedan · 6-spd manual · 2.0L | 2003–2008 | 2.0 L Inline-4 | 173 hp | 195 lb-ft | — | FWD | Manual 6-spd | — |
| Sport Sedan · 6-spd manual · 2.8L | 2007–2009 | 2.8 L V6 | 252 hp | 262 lb-ft | — | FWD | Manual 6-spd | — |
| Sport Sedan · 6-spd manual · 2.8L | 2006–2008 | 2.8 L V6 | 252 hp | 262 lb-ft | — | FWD | Manual 6-spd | — |
| SportCombi · 5-spd auto · 2.0L | 2009–2011 | 2.0 L Inline-4 | 173 hp | 195 lb-ft | — | FWD | Automatic (S5) | — |
| SportCombi · 5-spd auto · 2.0L | 2006–2008 | 2.0 L Inline-4 | 173 hp | 195 lb-ft | — | FWD | Automatic (S5) | — |
| SportCombi · 5-spd manual · 2.0L | 2006–2006 | 2.0 L Inline-4 | 173 hp | 195 lb-ft | — | FWD | Manual 5-spd | — |
| SportCombi · 6-spd auto · 2.0L | 2012–2012 | 2.0 L Inline-4 | 173 hp | 195 lb-ft | — | FWD | Automatic (S6) | — |
| SportCombi · 6-spd auto · 2.8L | 2007–2009 | 2.8 L V6 | 252 hp | 262 lb-ft | — | FWD | Automatic (S6) | — |
| SportCombi · 6-spd auto · 2.8L | 2006–2008 | 2.8 L V6 | 252 hp | 262 lb-ft | — | FWD | Automatic (S6) | — |
| SportCombi · 6-spd manual · 2.0L | 2009–2012 | 2.0 L Inline-4 | 173 hp | 195 lb-ft | — | FWD | Manual 6-spd | — |
| SportCombi · 6-spd manual · 2.0L | 2007–2008 | 2.0 L Inline-4 | 173 hp | 195 lb-ft | — | FWD | Manual 6-spd | — |
| SportCombi · 6-spd manual · 2.8L | 2006–2008 | 2.8 L V6 | 252 hp | 262 lb-ft | — | FWD | Manual 6-spd | — |
| SportCombi · 6-spd manual · 2.8L | 2007–2009 | 2.8 L V6 | 252 hp | 262 lb-ft | — | FWD | Manual 6-spd | — |
| X SportCombi AWD · 5-spd auto | 2010–2010 | 2.0 L Inline-4 | 207 hp | 221 lb-ft | — | AWD | Automatic (S5) | — |
| X SportCombi AWD · 6-spd auto | 2010–2012 | 2.0 L Inline-4 | 207 hp | 221 lb-ft | — | AWD | Automatic (S6) | — |
| X SportCombi AWD · 6-spd manual | 2010–2012 | 2.0 L Inline-4 | 207 hp | 221 lb-ft | — | AWD | Manual 6-spd | — |
Owning one
We don’t estimate running costs for a car like this. What it costs depends on its condition, its specialist and how it is driven, and an average would mislead.
Owners’ builds
Nobody has claimed one yet.
Photographs

Underneath the shared GM Epsilon platform, the second-gen 9-3 hid something its Opel Vectra and Chevy Malibu cousins didn't: a proprietary fiber-optic electrical system all its own.

Launching the 9-3 convertible, Saab actually took a step back on the roof: it swapped the old 900's electric folding top for a hydraulic one.
Rivals
Same body, same money, other badges — tap any card to flip.

It briefly served as senior sibling to Marquette, a GM companion brand cancelled after just one year.

Nissan hired former BMW engineers to help develop the 510's suspension, which is why period reviewers frequently compared its handling to the BMW 1600/2002.

A Trabant 601 won its class at the 1970 Monte Carlo Rally, with a second 601 right behind it in second.

The 600 was a stopgap: the P50's body over the 601's mechanicals, and for a while its estate was built alongside the new 601 saloon.

The G80 Sport brought a 370 PS twin-turbo 3.3 V6, a mesh grille and copper-tinted chrome with copper stitching to match.

The Vigor was sold only with a five-cylinder engine, an unusual configuration Honda used to fit a longer engine transversely under a short hood.

The GS/E coupe earned the nickname "German Charger" for its long hood, short deck stance borrowed from Detroit muscle cars.

This DeVille/Fleetwood was the first production car anywhere to mount its V8 sideways, Cadillac's front-drive gamble on the new C-body.


