
In 1997 the Giga became the first large truck line with SRS airbags and HID headlights as standard safety features.
Lead trim: Giga 8PE1 15,201 cc V8 (285 PS) · up to 592 hp
Isuzu Giga1st Gen · 1994–2005
- 0spots by members
- Unclaimednobody has spotted one yet
- 0sets it belongs to
Nobody in Burbles has spotted a Isuzu Giga yet. See one on the street, point the app at it, and the first card is yours — with your @handle permanently credited on this page.
FactIn 1997 the Giga became the first large truck line with SRS airbags and HID headlights as standard safety features.
Collectors Spotted in the Isuzu Giga Lineage
No member has published a public street spot of the Isuzu Giga yet — the First · Worldwide stamp is wide open.
Trims & Figures
27 published trims in the catalogue. A blank is a figure not recorded, not zero.
| Trim | Years | Engine | Power | Torque | 0–60 | Drive | Gearbox | MSRP |
|---|---|---|---|---|---|---|---|---|
| Giga 10PE1 19,001 cc V10 (325 PS) | 1994–2003 | 10-cyl | 321 hp | — | — | — | — | — |
| Giga 10PE1 19,001 cc V10 (360 PS) | 1994–2003 | 10-cyl | 355 hp | — | — | — | — | — |
| Giga 10TD1 30,390 cc V10 (600 PS) | 1997–2003 | 10-cyl | 592 hp | — | — | — | — | — |
| Giga 12PE1 22,801 cc V12 (385 PS) | 1994–2000 | 12-cyl | 380 hp | — | — | — | — | — |
| Giga 12PE1 22,801 cc V12 (420 PS) | 1994–2000 | 12-cyl | 414 hp | — | — | — | — | — |
| Giga 12PE1 22,801 cc V12 (450 PS) | 1994–2000 | 12-cyl | 444 hp | — | — | — | — | — |
| Giga 6SD1 straight-six TCI 9,839 cc (310 PS) | 1994–2005 | 9.8 L | 306 hp | — | — | — | — | — |
| Giga 6SD1 straight-six TCI 9,839 cc (340 PS) | 1994–2005 | 9.8 L | 335 hp | — | — | — | — | — |
| Giga 6TE1 18,933 cc V6 (330 PS) | 2001–2003 | V6 | 325 hp | — | — | — | — | — |
| Giga 6TE1 18,933 cc V6 (370 PS) | 2001–2003 | V6 | 365 hp | — | — | — | — | — |
| Giga 6UZ1 straight-six TCI 9,839 cc (330 PS) | 2005–2015 | 9.8 L | 325 hp | 1049 lb-ft | — | — | — | — |
| Giga 6UZ1 straight-six TCI 9,839 cc (380 PS) | 2005–2015 | 9.8 L | 375 hp | 1302 lb-ft | — | — | — | — |
| Giga 6UZ1 straight-six TCI 9,839 cc (400 PS) | 2005–2015 | 9.8 L | 395 hp | 1302 lb-ft | — | — | — | — |
| Giga 6WA1 12,068 cc (330 PS) | 1994–2000 | — | 325 hp | — | — | — | — | — |
| Giga 6WA1 12,068 cc (360 PS) | 1994–2000 | — | 355 hp | — | — | — | — | — |
| Giga 6WA1 12,068 cc (390 PS) | 1994–2000 | — | 385 hp | — | — | — | — | — |
| Giga 6WF1 14,256 cc (330 PS) | 1999–2007 | — | 325 hp | — | — | — | — | — |
| Giga 6WF1 14,256 cc (370 PS) | 1999–2007 | — | 365 hp | — | — | — | — | — |
| Giga 6WG1 15,681 cc (520 PS) | 1997–2015 | — | 513 hp | — | — | — | — | — |
| Giga 6WG1-T 15,681 cc (290 PS) | 1997–2015 | — | 286 hp | — | — | — | — | — |
| Giga 6WG1-TC 15,681 cc (420 PS) | 1997–2015 | — | 414 hp | — | — | — | — | — |
| Giga 6WG1-TCI 15,681 cc (400 PS) | 1997–2015 | — | 395 hp | — | — | — | — | — |
| Giga 8PE1 15,201 cc V8 (285 PS) | 1994–2003 | V8 | 281 hp | — | — | — | — | — |
| Giga 8TD1 24,312 cc V8 (410 PS) | 2000–2003 | V8 | 404 hp | — | — | — | — | — |
| Giga 8TD1 24,312 cc V8 (450 PS) | 2000–2003 | V8 | 444 hp | — | — | — | — | — |
| Giga 8TD1 24,312 cc V8 (480 PS) | 2000–2003 | V8 | 473 hp | — | — | — | — | — |
| Giga UM6WG1-TC 15,681 cc (460 PS) | 1997–2015 | — | 454 hp | — | — | — | — | — |
Owning one
An estimate, for the Giga 10PE1 19,001 cc V10 (325 PS) trim: fuel on its EPA figure and a dated national price, upkeep on a per-mile average for the kind of car it is.
Owners’ builds
Nobody has claimed one yet.
Photographs

A decade into this generation's run, the Giga became the first heavy-duty truck in Japan to make wheel-detachment warning standard across its entire lineup.

In 1997 the Giga became the first large truck line with SRS airbags and HID headlights as standard safety features.
Rivals
Same body, same money, other badges — tap any card to flip.

When Mazda's E2000 — the truck that became the Titan — launched in January 1964, the factory was tasked with building 1,900 of them a month.

Swaraj Mazda built this truck under license in India from 1985, and the plant survived name changes all the way to SML Isuzu.

Indonesia built this pickup for 28 years with no successor, the last one leaving the Jakarta line in January 2019 after 324,960 units.

Suzuki's first-ever diesel engine, fitted to the Super Carry, is so small that it isn't able to power an air-conditioning system at all.

A right-hand-drive DJ-3A was built so postal drivers could reach roadside mailboxes without leaving the seat.

The Power Wagon name and civilian pickup design were derived directly from the WC-series military trucks Dodge built for World War II.

Suzuki kept the L20 Carry at the exact same 21 hp as its predecessor but still called it progress — the gain was a patented Cylinder Crank Injection lubrication system, not more power.

This generation of Titan quietly became the ancestor of two other trucks entirely: it was license-built by Kia as the Kia Titan in South Korea, and formed the basis of the Australian Ford Trader.


