
To prove the new aluminum F-150 could take a beating, Ford secretly disguised test trucks as the OLD steel-bodied generation and ran them through the brutal Baja 1000.
Median 285 hp across 39 similar cars
Lead trim: 2WD FFV BASE PAYLOAD LT · 6-spd auto · 3.3L · up to 450 hp
Ford F15013th Gen · 2015–2020
- 0spots by members
- Unclaimednobody has spotted one yet
- 1set it completes
Nobody in Burbles has spotted a Ford F150 yet. See one on the street, point the app at it, and the first card is yours — with your @handle permanently credited on this page.
FactTo prove the new aluminum F-150 could take a beating, Ford secretly disguised test trucks as the OLD steel-bodied generation and ran them through the brutal Baja 1000.
Collectors Spotted in the Ford F150 Lineage
No member has published a public street spot of the Ford F150 yet — the First · Worldwide stamp is wide open.
Trims & Figures
59 published trims in the catalogue. A blank is a figure not recorded, not zero.
| Trim | Years | Engine | Power | Torque | 0–60 | Drive | Gearbox | MSRP |
|---|---|---|---|---|---|---|---|---|
| 2.7L 2WD GVWR>6649 LBS PAYLOAD PACKAGE | 2016–2016 | 2.7 L V6 | 325 hp | 375 lb-ft | — | RWD | Automatic (S6) | — |
| 2.7L 2WD GVWR>6649 LBS · 10-spd auto | 2018–2019 | 2.7 L V6 | 325 hp | 400 lb-ft | — | RWD | Automatic (S10) | — |
| 2.7L 2WD GVWR>6649 LBS · 6-spd auto | 2017–2017 | 2.7 L V6 | 325 hp | 375 lb-ft | — | RWD | Automatic (S6) | — |
| 2.7L 4WD GVWR>6799 LBS PAYLOAD PACKAGE | 2016–2016 | 2.7 L V6 | 325 hp | 375 lb-ft | — | 4WD | Automatic (S6) | — |
| 2.7L 4WD GVWR>6799 LBS · 10-spd auto | 2018–2019 | 2.7 L V6 | 325 hp | 400 lb-ft | — | 4WD | Automatic (S10) | — |
| 2.7L 4WD GVWR>6799 LBS · 6-spd auto | 2017–2017 | 2.7 L V6 | 325 hp | 375 lb-ft | — | 4WD | Automatic (S6) | — |
| 2WD BASE PAYLOAD LT TIRE · 10-spd auto · 2.7L | 2018–2019 | 2.7 L V6 | 325 hp | 400 lb-ft | — | RWD | Automatic (S10) | — |
| 2WD BASE PAYLOAD LT TIRE · 10-spd auto · 3.0L | 2018–2020 | 3.0 L V6 | 250 hp | 440 lb-ft | — | RWD | Automatic (S10) | — |
| 2WD BASE PAYLOAD LT TIRE · 10-spd auto · 3.5L | 2017–2019 | 3.5 L V6 | 375 hp | 470 lb-ft | — | RWD | Automatic (S10) | — |
| 2WD BASE PAYLOAD LT TIRE · 10-spd auto · 5.0L | 2018–2018 | 5.0 L V8 | 395 hp | 400 lb-ft | — | RWD | Automatic (S10) | — |
| 2WD BASE PAYLOAD LT TIRE · 6-spd auto · 2.7L | 2017–2017 | 2.7 L V6 | 325 hp | 375 lb-ft | — | RWD | Automatic (S6) | — |
| 2WD BASE PAYLOAD LT TIRE · 6-spd auto · 3.3L | 2018–2018 | 3.3 L V6 | 290 hp | 265 lb-ft | — | RWD | Automatic (S6) | — |
| 2WD FFV BASE PAYLOAD LT TIRE | 2018–2018 | 3.3 L V6 | 290 hp | 265 lb-ft | — | RWD | Automatic (S6) | — |
| 2WD FFV BASE PAYLOAD LT · 10-spd auto · 5.0L | 2018–2020 | 5.0 L V8 | 395 hp | 400 lb-ft | — | RWD | Automatic (S10) | — |
| 2WD FFV BASE PAYLOAD LT · 6-spd auto · 3.3L | 2019–2019 | 3.3 L V6 | 290 hp | 265 lb-ft | — | RWD | Automatic (S6) | — |
| 3.5L 2WD GVWR>7599 LBS | 2017–2019 | 3.5 L V6 | 375 hp | 470 lb-ft | — | RWD | Automatic (S10) | — |
| 3.5L 2WD GVWR>7599 LBS PAYLOAD PACKAGE | 2016–2016 | 3.5 L V6 | 365 hp | 420 lb-ft | — | RWD | Automatic (S6) | — |
| 3.5L 4WD GVWR>7599 LBS | 2017–2019 | 3.5 L V6 | 375 hp | 470 lb-ft | — | 4WD | Automatic (S10) | — |
| 3.5L 4WD GVWR>7599 LBS PAYLOAD PACKAGE | 2016–2016 | 3.5 L V6 | 365 hp | 420 lb-ft | — | 4WD | Automatic (S6) | — |
| 4WD BASE PAYLOAD LT TIRE · 10-spd auto · 2.7L | 2018–2019 | 2.7 L V6 | 325 hp | 400 lb-ft | — | 4WD | Automatic (S10) | — |
| 4WD BASE PAYLOAD LT TIRE · 10-spd auto · 3.0L | 2018–2019 | 3.0 L V6 | 250 hp | 440 lb-ft | — | 4WD | Automatic (S10) | — |
| 4WD BASE PAYLOAD LT TIRE · 10-spd auto · 3.5L | 2017–2019 | 3.5 L V6 | 375 hp | 470 lb-ft | — | 4WD | Automatic (S10) | — |
| 4WD BASE PAYLOAD LT TIRE · 10-spd auto · 5.0L | 2018–2018 | 5.0 L V8 | 395 hp | 400 lb-ft | — | 4WD | Automatic (S10) | — |
| 4WD BASE PAYLOAD LT TIRE · 6-spd auto · 2.7L | 2017–2017 | 2.7 L V6 | 325 hp | 375 lb-ft | — | 4WD | Automatic (S6) | — |
| 4WD BASE PAYLOAD LT TIRE · 6-spd auto · 3.3L | 2018–2018 | 3.3 L V6 | 290 hp | 265 lb-ft | — | 4WD | Automatic (S6) | — |
| 4WD FFV BASE PAYLOAD LT TIRE · 3.3L | 2018–2018 | 3.3 L V6 | 290 hp | 265 lb-ft | — | 4WD | Automatic (S6) | — |
| 4WD FFV BASE PAYLOAD LT TIRE · 5.0L | 2017–2017 | 5.0 L V8 | 385 hp | 387 lb-ft | — | 4WD | Automatic (S6) | — |
| 4WD FFV BASE PAYLOAD LT · 10-spd auto · 5.0L | 2018–2019 | 5.0 L V8 | 395 hp | 400 lb-ft | — | 4WD | Automatic (S10) | — |
| 4WD FFV BASE PAYLOAD LT · 6-spd auto · 3.3L | 2019–2019 | 3.3 L V6 | 290 hp | 265 lb-ft | — | 4WD | Automatic (S6) | — |
| 5.0L 2WD FFV GVWR>7599 LBS PAYLOAD PACKAGE | 2016–2016 | 5.0 L V8 | 385 hp | 387 lb-ft | — | RWD | Automatic (S6) | — |
| 5.0L 2WD FFV GVWR>7599 LBS · 10-spd auto | 2018–2020 | 5.0 L V8 | 395 hp | 400 lb-ft | — | RWD | Automatic (S10) | — |
| 5.0L 2WD FFV GVWR>7599 LBS · 6-spd auto | 2017–2017 | 5.0 L V8 | 385 hp | 387 lb-ft | — | RWD | Automatic (S6) | — |
| 5.0L 2WD GVWR>7599 LBS | 2018–2018 | 5.0 L V8 | 395 hp | 400 lb-ft | — | RWD | Automatic (S10) | — |
| 5.0L 4WD FFV GVWR>7599 LBS PAYLOAD PACKAGE | 2016–2016 | 5.0 L V8 | 385 hp | 387 lb-ft | — | 4WD | Automatic (S6) | — |
| 5.0L 4WD FFV GVWR>7599 LBS · 10-spd auto | 2018–2019 | 5.0 L V8 | 395 hp | 400 lb-ft | — | 4WD | Automatic (S10) | — |
| 5.0L 4WD FFV GVWR>7599 LBS · 6-spd auto | 2017–2017 | 5.0 L V8 | 385 hp | 387 lb-ft | — | 4WD | Automatic (S6) | — |
| 5.0L 4WD GVWR>7599 LBS | 2018–2018 | 5.0 L V8 | 395 hp | 400 lb-ft | — | 4WD | Automatic (S10) | — |
| Pickup 2WD FFV · 10-spd auto · 5.0L | 2018–2023 | 5.0 L 8-cyl | 395 hp | 400 lb-ft | — | RWD | Automatic (S10) | — |
| Pickup 2WD FFV · 6-spd auto · 3.3L | 2018–2020 | 3.3 L V6 | 290 hp | 265 lb-ft | — | RWD | Automatic (S6) | — |
| Pickup 2WD FFV · 6-spd auto · 3.5L | 2015–2017 | 3.5 L 6-cyl | 365 hp | 420 lb-ft | — | RWD | Automatic 6-spd | — |
| Pickup 2WD Limited | 2019–2020 | 3.5 L V6 | 450 hp | 510 lb-ft | — | RWD | Automatic (S10) | — |
| Pickup 2WD · 10-spd auto · 2.7L · RWD | 2018–2026 | 2.7 L 6-cyl | 325 hp | 400 lb-ft | — | RWD | Automatic (S10) | — |
| Pickup 2WD · 10-spd auto · 3.0L · RWD | 2018–2020 | 3.0 L V6 | 250 hp | 440 lb-ft | — | RWD | Automatic (S10) | — |
| Pickup 2WD · 10-spd auto · 3.5L · RWD | 2017–2026 | 3.5 L 6-cyl | 375 hp | 470 lb-ft | — | RWD | Automatic (S10) | — |
| Pickup 2WD · 10-spd auto · 5.0L · RWD | 2018–2026 | 5.0 L 8-cyl | 400 hp | 410 lb-ft | — | RWD | Automatic (S10) | — |
| Pickup 2WD · 6-spd auto · 2.7L · RWD | 2015–2017 | 2.7 L V6 | 325 hp | 375 lb-ft | — | RWD | Automatic (S6) | — |
| Pickup 2WD · 6-spd auto · 3.3L · RWD | 2018–2018 | 3.3 L V6 | 290 hp | 265 lb-ft | — | RWD | Automatic (S6) | — |
| Pickup 4WD FFV · 10-spd auto · 5.0L · 4WD | 2018–2023 | 5.0 L 8-cyl | 395 hp | 400 lb-ft | — | 4WD | Automatic (S10) | — |
| Pickup 4WD FFV · 6-spd auto · 3.3L · 4WD | 2018–2020 | 3.3 L V6 | 290 hp | 265 lb-ft | — | 4WD | Automatic (S6) | — |
| Pickup 4WD FFV · 6-spd auto · 3.5L · 4WD | 2015–2017 | 3.5 L 6-cyl | 365 hp | 420 lb-ft | — | 4WD | Automatic 6-spd | — |
| Pickup 4WD Limited | 2019–2020 | 3.5 L V6 | 450 hp | 510 lb-ft | — | 4WD | Automatic (S10) | — |
| Pickup 4WD XL/XLT | 2018–2020 | 3.0 L V6 | 250 hp | 440 lb-ft | — | 4WD | Automatic (S10) | — |
| Pickup 4WD · 10-spd auto · 2.7L · 4WD | 2018–2026 | 2.7 L 6-cyl | 325 hp | 400 lb-ft | — | 4WD | Automatic (S10) | — |
| Pickup 4WD · 10-spd auto · 3.0L · 4WD | 2018–2021 | 3.0 L 6-cyl | 250 hp | 440 lb-ft | — | 4WD | Automatic (S10) | — |
| Pickup 4WD · 10-spd auto · 3.5L · 4WD | 2017–2026 | 3.5 L 6-cyl | 375 hp | 470 lb-ft | — | 4WD | Automatic (S10) | — |
| Pickup 4WD · 10-spd auto · 5.0L · 4WD | 2018–2026 | 5.0 L 8-cyl | 400 hp | 410 lb-ft | — | 4WD | Automatic (S10) | — |
| Pickup 4WD · 6-spd auto · 2.7L · 4WD | 2015–2017 | 2.7 L V6 | 325 hp | 375 lb-ft | — | 4WD | Automatic (S6) | — |
| Pickup 4WD · 6-spd auto · 3.3L · 4WD | 2018–2018 | 3.3 L V6 | 290 hp | 265 lb-ft | — | 4WD | Automatic (S6) | — |
| RAPTOR 4WD | 2017–2026 | 3.5 L 6-cyl | 450 hp | 510 lb-ft | — | 4WD | Automatic (S10) | — |
Owning one
An estimate, for the 4WD BASE PAYLOAD LT TIRE · 6-spd auto · 2.7L trim: fuel on its EPA figure and a dated national price, upkeep on a per-mile average for the kind of car it is.
Owners’ builds
Nobody has claimed one yet.
Photographs



To prove the new aluminum F-150 could take a beating, Ford secretly disguised test trucks as the OLD steel-bodied generation and ran them through the brutal Baja 1000.

When this F-150 generation dropped its stepside Flareside bed at the end of 2009, it closed out an era — no major automaker has offered a factory stepside bed since.

This F-150’s 4WD hubs were designed to fail safe — if the vacuum system that unlocks them ever gave out, they defaulted to locked 4WD instead of leaving the driver stranded in two-wheel drive.

This F-150 scored two five-star ratings from NHTSA in crash tests, but a flat "Poor" from the insurance industry's own IIHS frontal test. Same truck, opposite verdicts.

The first SVT Lightning's handling was tuned by F1 legend Jackie Stewart - a three-time world champion fine-tuning a Ford pickup truck.

This F-150 was the first American pickup truck fitted with composite headlamps, part of a 1987 facelift aimed at a more aerodynamic front end.

This generation is where the Ford Blue Oval first replaced plain 'FORD' lettering on the grille — a design still used on F-Series trucks today, Raptor aside.
Rivals
Same body, same money, other badges — tap any card to flip.

The GMT400 split the twins for good: 1988 was the year "C/K" became Chevrolet-only badging, while GMC's version of the very same truck became the Sierra.

GMC found 10 extra horsepower in the Sierra All Terrain X's 5.3L V8 with nothing more than a performance exhaust, no other changes needed to go from 355 to 365 hp.

This Sierra kept rolling off the line for a full extra year after its replacement arrived - badged "Classic" in 2007 just to tell the two generations apart on dealer lots.

When this GMT900 Sierra launched for 2007, GM kept selling the outgoing truck alongside it, badged "Classic," so buyers could choose old or new side by side on the same lot.

Toyota showed it as the T150 until Ford sued over the likeness to the F-150, and the production truck was renamed Tundra.

A Louisiana owner put over a million miles on his 2007 Tundra in eight years; Toyota gave him a new truck and took his apart to study it.

Toyota's Texas Tundra plant sits on land bought from the state's oldest working cattle ranch, and the 1794 Edition is named for the year that ranch was founded.

Its launch colours had pun names such as "Anti-Establish Mint" and "Freudian Gilt", sent to Lee Iacocca by a friend.
