VerifiedFIRST · WORLDWIDEFIRST PRINTONLY ONE IN VANCOUVERAn RWB Porsche's widened stance isn't just visual flare -- Akira Nakai stretches the whole track before riveting on the fender flares.
Every Porsche 911 generation in the Burbles catalogue — complete specs, rarity tiers, interactive 3D cards, and the collectors who have spotted them on the street.
Each generation deals in its rarity tier’s alloy with its engine disc, lead specs, and first spotter record. Click into any generation for full trims and market figures.

Porsche engineered a clutch only for the S/T; with a single-mass flywheel it takes 10.5 kg out of the rotating mass.

Singer's turbocharged DLS wears bodywork modeled on the Porsche 934/5 racer, not a street 911.

To make room for its active aero, the GT3 RS merges three radiators into one angled unit sitting where the front trunk used to be.

Porsche detuned the Sport Classic's engine below the Turbo's output because the manual gearbox could not survive the Turbo's torque.

The Turbo Study was Singer's first turbocharged build, honoring the 930 Turbo on a 964 chassis.

The Dakar holds its maximum ride height at up to 105 mph, and Porsche says its rooftop tent fits on the roof.

The 992 GT3's front suspension isn't shared-with-the-Carrera parts-bin stuff — it's an unequal-length control-arm setup lifted straight from Porsche's 911 RSR race car.

The GTstreet RS name dates to 2008, when it beat three-time defending champion Cargraphic at the Tuner Grand Prix.

The very last 991 built, on 20 December 2019, rolled off the line as a Speedster, capping a run limited to 1,948 cars for 1948.

The 992 GT3 RS borrows a trick straight from Formula 1 — its rear wing has an active panel that opens and closes like an F1 car's DRS, controllable from a steering-wheel button.

When Porsche unveiled this GT2 RS, its 700 PS twin-turbo flat-six made it the single most powerful 911 the company had ever built.

Hans Mezger signed off on the DLS head in his final engine project before his death in 2020.

The 991 GT2 RS set the bar for Porsche itself: a 6:47.3 Nürburgring lap in September 2017, the fastest ever by a Porsche road car at the time.

Porsche deleted the GT3 RS wing, cage and stereo to save 50 kg, then sold all 991 at a markup before most buyers ever drove one.

Extremely rare Gemballa tuner conversion with only a handful ever built. About 15 on North American roads today (estimate). Never sold new in North America. Unverified: about 25 built.

Porsche shaved weight everywhere it could on the 991 GT3 RS — right down to a roof panel made of magnesium instead of steel.

Every single 991 GT3 built in the model's first year had to be recalled and fitted with a brand-new engine — a supplier's bad batch of connecting-rod bolts put all 785 cars back on the truck.

Porsche built exactly 991 examples of the 911 R — matching the car's own 991-generation chassis code, whether on purpose or as a very neat coincidence.

Porsche built 356 of these Speedsters, a number borrowed from the 1950s original, and offered two colours, one developed just for it.

Porsche code-named the 997 GT2 RS project '727' — a direct dig at a Nissan GT-R Nürburgring lap time. The finished car reportedly beat it by nine seconds.

The 997.2 GT3 RS 4.0 carried the largest engine Porsche has ever offered in a street-legal 911: a 4.0-litre flat six, making it one of the most powerful naturally-aspirated six-cylinder engines in any production car of its day.

All 250 Sport Classics sold out in under 48 hours of the January 2010 order books opening, a ducktail and double-bubble roof away from new.

Singer founder Rob Dickinson was the frontman and guitarist of English rock band Catherine Wheel before he started rebuilding Porsches.

Wider bodywork usually means more weight, not here: this 997 GT3 RS, with its flared rear end and adjustable wing, is actually 44 pounds lighter than the standard GT3 it's based on.

The GT2 RS's internal code, 727, was a dig at Nissan — it referenced a GT-R Nürburgring lap time that Porsche's own test driver then beat by nine seconds.

Despite adding a retractable rear wing and more hardware, the 997 Turbo actually weighed less than the 996 Turbo it replaced, thanks to aluminum used throughout the body.

The 997-era GT3 went out on top: the 2011 GT3 RS 4.0 carried a 4.0-litre flat-six — at the time, the largest engine Porsche had ever put in a street-legal 911.

For the 997, Porsche flipped its usual process: the convertible was engineered first, on the logic that solving the cabriolet's chassis-stiffness problems would make the coupe stiffer still.

Porsche built only 140 right-hand-drive examples of this GT3 RS, and it was never sold new in the US or Canada at all.

When testers strapped this GT3 to a skidpad in 2004, it pulled 1.03g — the second-highest lateral grip ever recorded by a street-legal car at the time.

Unlike its predecessor, this 996-generation GT2 was developed primarily as a road car, built around a twin-turbo version of the GT3's 3.6-litre flat six.

The 996 was the first 911 with a water-cooled engine, replacing air cooling to meet noise and emissions regulations.

The first 911 GT3 didn't get a tuned Carrera engine — it got the 'Mezger' racing unit shared with the 962 Group C car and the 911 GT1, dropped into a road-legal 996.

Despite the 911 badge, the GT1's mid-mounted turbo flat-six and race-built chassis shared almost nothing with a real 911.

Porsche built 57 road-going 993 GT2 examples to meet the FIA's homologation requirement for the racing version.

The 993 was the last 911 generation with an air-cooled engine, ending a lineage that began with the original 1964 car.

The 964 was the first 911 with a fully galvanized body, which let Porsche extend its rust-through warranty to 10 years.

An RWB Porsche's widened stance isn't just visual flare -- Akira Nakai stretches the whole track before riveting on the fender flares.

The 930 Turbo's whale tail rear spoiler housed the intercooler for its turbocharged 3.3-liter engine, added for the 1978 model year.

The 911's 2.7 RS Lightweight, built for homologation, used thinner steel body panels and lacked sound insulation to save weight, at Porsche's insistence over a planned run of just 500 cars that ended up selling out to 1,580.
Real Porsche 911 cards spotted on the street by Burbles collectors. Tap any card to flip it over, inspect the collector’s binder, or follow them.
VerifiedFIRST · WORLDWIDEFIRST PRINTONLY ONE IN VANCOUVERAn RWB Porsche's widened stance isn't just visual flare -- Akira Nakai stretches the whole track before riveting on the fender flares.
Lead figures across every published generation, newest to oldest. Select any generation to inspect all trims and engine options.
| Generation | Years | Tier & Rarity | Engine | Power & Torque | 0–60 mph | Weight | Trims | First Spotter |
|---|---|---|---|---|---|---|---|---|
| 911 S/T (992) (2024)992 S/T | 2024–2024 | Epic | 4.0L Flat-6 | 518 hp · 343 lb-ft | — | 3,042 lb | 1 trim → | Unclaimed |
| 964 Singer DLS Turbo (2023–present)964-SINGER-DLS-TURBO | 2023–present | Legendary | 3.8L Flat-6 | — | — | — | 1 trim → | Unclaimed |
| 911 GT3 RS (992) (2023–2024)992 GT3 RS | 2023–2024 | Epic | 4.0L Flat-6 | 518 hp · 343 lb-ft | — | 3,197 lb | 1 trim → | Unclaimed |
| 911 Sport Classic (992) (2022)992 Sport Classic | 2022–2022 | Epic | 3.7L Flat-6 | 542 hp · 443 lb-ft | — | — | 1 trim → | Unclaimed |
| 964 Singer Turbo Study (2022–present)964-SINGER-TURBO-STUDY | 2022–present | Legendary | 3.8L Flat-6 | 450 hp | — | — | 2 trims → | Unclaimed |
| 911 Dakar (992) (2022–2024)992 Dakar | 2022–2024 | Epic | — | 473 hp · 420 lb-ft | — | 3,539 lb | 1 trim → | Unclaimed |
| 992 911 GT3992 GT3 | 2021–2026 | Epic | 4.0L Flat-6 | 503 hp · 347 lb-ft | — | — | 2 trims → | Unclaimed |
| 992 911 Turbo S TechArt GTstreet RS992-TECHART-GTSTREET-RS | 2021–present | Legendary | 3.8L Flat-6 | 770 hp · 679 lb-ft | 2.5 s | — | 1 trim → | Unclaimed |
| 911 Speedster (991) (2019)991 Speedster | 2019–2019 | Epic | 4.0L | 503 hp · 347 lb-ft | — | 3,230 lb | 1 trim → | Unclaimed |
| 992 911992 | 2019–present | Rare | — | 444 hp · 391 lb-ft | 3.5 s | — | 1 trim → | Unclaimed |
| 911 GT2 (991)991 911 GT2 | 2018–2019 | Legendary | 3.8L Flat-6 | 700 hp · 553 lb-ft | — | — | 1 trim → | Unclaimed |
| 964 Singer DLS964-SINGER-DLS | 2018–present | Legendary75 built | 4.0L Flat-6 | 500 hp | — | — | 1 trim → | Unclaimed |
| 911 GT2 RS (991) (2017–2019)991 GT2 RS | 2017–2019 | Legendary | 3.8L Flat-6 | 691 hp · 553 lb-ft | — | 3,241 lb | 1 trim → | Unclaimed |
| 911 R (991) (2016)991 R | 2016–2016 | Legendary | 4.0L | 493 hp · 339 lb-ft | — | 3,020 lb | 1 trim → | Unclaimed |
| 991 911 Turbo Gemballa Avalanche991-GEMBALLA-AVALANCHE | 2016–2019 | Legendary | 3.8L Flat-6 | 825 hp · 810 lb-ft | 2.6 s | — | 1 trim → | Unclaimed |
| 991 911 GT3 RS991 GT3 RS | 2015–2018 | Epic | 4.0L Flat-6 | 493 hp · 339 lb-ft | — | — | 1 trim → | Unclaimed |
| 911 GT3 (991.1 / 991.2) (2013–2019)991 GT3 | 2013–2019 | Epic | 3.8L Flat-6 | 469 hp · 325 lb-ft | 3.5 s | 3,153 lb | 3 trims → | Unclaimed |
| 991 911991 | 2013–2019 | Epic | 3.4L Flat-6 | 350 hp · 288 lb-ft | — | — | 72 trims → | Unclaimed |
| 911 Speedster (997) (2011)997 Speedster | 2011–2011 | Legendary356 built | — | 402 hp · 310 lb-ft | — | — | 1 trim → | Unclaimed |
| 911 GT2 RS (997) (2010–2011)997 GT2 RS | 2010–2011 | Legendary | 3.6L Flat-6 | 612 hp · 516 lb-ft | — | — | 1 trim → | Unclaimed |
| 911 GT3 RS / RS 4.0 (997.2) (2010–2011)997.2 GT3 RS | 2010–2011 | Legendary | 3.8L Flat-6 | 444 hp · 317 lb-ft | — | — | 2 trims → | Unclaimed |
| 911 Sport Classic (997) (2010)997 Sport Classic | 2010–2010 | Legendary250 built | — | 402 hp | — | — | 1 trim → | Unclaimed |
| 964 Reimagined by Singer964 Singer | 2009–present | Legendary | 4.0L Flat-6 | 420 hp · 315 lb-ft | — | — | 1 trim → | Unclaimed |
| 997 911 GT3 RS997 GT3 RS | 2007–2009 | Legendary1,909 built | 3.6L Flat-6 | 409 hp · 299 lb-ft | — | — | 1 trim → | Unclaimed |
| 911 GT2 (997) (2007–2012)997 GT2 | 2007–2012 | Legendary1,946 built | 3.6L Flat-6 | 523 hp · 502 lb-ft | — | 3,170 lb | 2 trims → | Unclaimed |
| 997 911 Turbo997 Turbo | 2007–2009 | Epic | 3.6L Flat-6 | 473 hp · 457 lb-ft | — | — | 1 trim → | Unclaimed |
| 911 GT3 (997.1 / 997.2) (2006–2011)997 GT3 | 2006–2011 | Epic | 3.6L Flat-6 | 409 hp · 299 lb-ft | 4.1 s | 3,075 lb | 7 trims → | Unclaimed |
| 997 911997 | 2005–2012 | Rare | 3.6L Flat-6 | 345 hp · 269 lb-ft | — | — | 50 trims → | Unclaimed |
| 911 GT3 RS (996.2) (2003–2005)996 GT3 RS | 2003–2005 | Legendary682 built | 3.6L Flat-6 | 376 hp · 284 lb-ft | 4.3 s | — | 1 trim → | Unclaimed |
| 996 911 GT3 (Mk2)996 GT3 | 2003–2005 | Legendary1,868 built | 3.6L Flat-6 | 376 hp · 284 lb-ft | — | — | 1 trim → | Unclaimed |
| 911 GT2 (996) (2001–2005)996 GT2 | 2001–2005 | Legendary1,287 built | 3.6L Flat-6 | 456 hp · 457 lb-ft | — | — | 2 trims → | Unclaimed |
| 996 911996 | 1999–2004 | Epic175,262 built | 3.4L Flat-6 | 296 hp · 258 lb-ft | — | — | 16 trims → | Unclaimed |
| 911 GT3 (996.1) (1999–2003)996.1 GT3 | 1999–2003 | Legendary1,868 built | 3.6L Flat-6 | 355 hp · 273 lb-ft | — | 3,043 lb | 1 trim → | Unclaimed |
| 911 GT1 Straßenversion (1996–1999)GT1 | 1996–1999 | Legendary25 built | 3.2L Flat-6 | 536 hp · 443 lb-ft | — | 2,535 lb | 1 trim → | Unclaimed |
| 993 GT2 | 1995–1998 | Legendary57 built | — | — | — | — | View → | Unclaimed |
| 993 911993 | 1995–1998 | Epic68,029 built | 3.6L Flat-6 | 281 hp · 251 lb-ft | — | — | 3 trims → | Unclaimed |
| 964 911964 | 1990–1994 | Epic63,762 built | 3.6L Flat-6 | 247 hp · 229 lb-ft | — | — | 7 trims → | Unclaimed |
| 964 RWB (RAUH-Welt Begriff)964 RWB | 1990–1994 | Legendary | 3.6L Flat-6 | 247 hp · 228 lb-ft | 5.7 s | — | 1 trim → | @crown |
| 930 911930 | 1984–1989 | Epic21,059 built | 3.2L Flat-6 | 207 hp · 195 lb-ft | — | — | 8 trims → | Unclaimed |
| Classic 911 (2.0 to Carrera RS 2.7) | 1964–1973 | Epic | 2.0L Flat-6 | 108 hp · 116 lb-ft | — | — | 9 trims → | Unclaimed |
See a Porsche 911 on the street, point Burbles at it, and that generation’s card goes in your binder with your own photo and serial number. Own one? Add it to your garage in the app.