
The "RS" on an Audi isn’t just a badge — it’s literally German for "racing sport," short for RennSport.
Lead trim: 3 · up to 621 hp
Audi RS2019–2026
- 0spots by members
- Unclaimednobody has spotted one yet
- 0sets it belongs to
Nobody in Burbles has spotted a Audi RS yet. See one on the street, point the app at it, and the first card is yours — with your @handle permanently credited on this page.
FactThe "RS" on an Audi isn’t just a badge — it’s literally German for "racing sport," short for RennSport.
Collectors Spotted in the Audi RS Lineage
No member has published a public street spot of the Audi RS yet — the First · Worldwide stamp is wide open.
Trims & Figures
8 published trims in the catalogue. A blank is a figure not recorded, not zero.
| Trim | Years | Engine | Power | Torque | 0–60 | Drive | Gearbox | MSRP |
|---|---|---|---|---|---|---|---|---|
| 3 | 2019–2026 | 2.5 L 5-cyl | 401 hp | 369 lb-ft | — | AWD | Automatic (AM-S7) | — |
| 5 | 2019–2021 | 2.9 L V6 | 444 hp | 443 lb-ft | — | AWD | Automatic (S8) | — |
| 5 Coupe · 4WD | 2022–2023 | 2.9 L V6 | 444 hp | 443 lb-ft | — | 4WD | Automatic (S8) | — |
| 5 Coupe · AWD | 2024–2024 | 2.9 L V6 | 444 hp | 443 lb-ft | — | AWD | Automatic (S8) | — |
| 5 Sportback · 4WD | 2022–2023 | 2.9 L V6 | 444 hp | 443 lb-ft | — | 4WD | Automatic (S8) | — |
| 5 Sportback · AWD | 2019–2025 | 2.9 L 6-cyl | 444 hp | 443 lb-ft | — | AWD | Automatic (S8) | — |
| 6 Avant | 2021–2026 | 4.0 L 8-cyl | 592 hp | 590 lb-ft | — | AWD | Automatic (S8) | — |
| 7 | 2021–2026 | 4.0 L 8-cyl | 621 hp | 627 lb-ft | — | AWD | Automatic (S8) | — |
Owning one
An estimate, for the 5 Sportback · 4WD trim: fuel on its EPA figure and a dated national price, upkeep on a per-mile average for the kind of car it is.
Owners’ builds
Nobody has claimed one yet.
Photographs



